

- Features
- Technical Specifications
- Exterior and Interior
- Weight and Capacity
- Specification Changes and Disclaimers
Legend
| STD | Standard Fitment. |
| OPT | Optional extra, available at extra cost. Note: Option may only be available in combination with others. Refer to Dealer for details. |
| O/PAK | Option only available in combination with others. Available at extra cost. Refer to Dealer for details. |
| D/F | Dealer fit option, usually available at extra cost. |
| N/A | Data/Specifications not available. |
FEATURES IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Air conditioning | STD |
| - Climate control | STD |
| - Rear air outlet | STD |
| - Climate control number of zones | 2 |
| Ventilation system | STD |
| - Digital controls | STD |
| Power windows - front | STD |
| Vanity mirror - driver's side | STD |
| - Illuminated vanity mirror | STD |
| Vanity mirror - passenger's side | STD |
| - Illuminated vanity mirror | STD |
INSTRUMENT & CONTROLS IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Cruise control | STD |
| Audible warning overspeed | STD |
| Trip computer | STD |
| Door mirrors - driver's side | STD |
| - Exterior mirror adjustment type | Electrically adjustable |
| - Exterior mirror colour | Body colour |
| - Dipping for reversing | Automatic |
| - Automatic dimming | STD |
| Door mirrors - passenger's side | STD |
| - Exterior mirror adjustment type | Electrically adjustable |
| - Exterior mirror colour | Body colour |
| - Dipping for reversing | Automatic |
| - Automatic dimming | STD |
| Fold-in exterior mirrors | STD |
| - Fold-in exterior mirrors type | Power |
| Memorized adjustment | STD |
| Rear view mirror | STD |
| - Automatic dimming rear view mirror | STD |
| Windscreen wipers | STD |
| - Intermittent windscreen wipers | Variable |
| Parking distance system - front | STD |
| - Parking distance system type | Parking sensors |
| Parking distance system - rear | STD |
| - Parking distance system type | Parking sensors & camera |
| Headlight cleaners | STD |
| Headlight control | STD |
| - Height adjustable | STD |
| - Dusk sensor | STD |
| Main dashboard display | STD |
| - Type | Analogue |
| - Optitron combimeter | STD |
| Gear position indicator in dash | STD |
| Tachometer | STD |
| Low fuel level warning | STD |
STORAGE IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Glovebox | STD |
| - Lockable glovebox | STD |
| - Illuminated glovebox | STD |
| Console - floor | STD |
| - Console type | Full |
| Seat back storage - behind front seat(s) | STD |
| - Seat back storage - type | |
| Door pockets - driver's side | STD |
| Door pockets - passenger's side | STD |
| Beverage holders - front seats | STD |
| - Number of cup holders | 2 |
| Beverage holders - rear seats | STD |
| - Number of cup holders | 2 |
SAFETY IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Front airbag - driver | STD |
| Front airbag - passenger | STD |
| Side airbag - front seats | STD |
| Front seat belts - driver | STD |
| - Pre-tensioner seatbelts | STD |
| - Front seat belts force limiter | STD |
| Front seat belts - passenger | STD |
| - Pre-tensioner seatbelts | STD |
| - Front seat belts force limiter | STD |
| Rear seat belts - driver's side | STD |
| - Seatbelt type | 3-point |
| - 2nd row/rear seat ALR seatbelts for child seats | STD |
| Rear seat belts - passenger's side | STD |
| - Seatbelt type | 3-point |
| - 2nd row/rear seat ALR seatbelts for child seats | STD |
| First aid kit | STD |
SOUND SYSTEM IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Audio system | STD |
| - Audio includes radio | AM & FM |
| - Audio includes CD | STD |
| Speakers | STD |
| - Number of Speakers | 8 |
| Disc Stacker - dashboard | STD |
| - Capacity | 6 |
| Remote audio controls | STD |
| - Remote audio controls type | Steering wheel mounted |
| Antenna | STD |
| - Antenna type | Fixed mast |
LIGHTING IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Courtesy (dome) lights | STD |
| - In footwell | STD |
| - Delayed/fade | STD |
| Cargo light | STD |
SECURITY IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Immobiliser | STD |
| Alarm | STD |
| - Alarm with boot, bonnet and door monitoring | STD |
| Central door locking | STD |
| - Central door locking operation | Remote |
| - Operates from passenger door | STD |
| Smart card / smart key | STD |
| - Smart card / smart key includes central locking | STD |
| Remote fuel flap release | STD |
VEHICLE COMMUNICATIONS IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Power accessory socket - front | STD |
| Satellite Navigation System | STD |
| - Information type | Full map and voice |
| - Controls | Touch screen |
| Mobile phone additions | STD |
ENGINE IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Engine | STD |
| - Engine type | Petrol |
| - Capacity (cc) | 2500 |
| - Engine description | Six cylinders, V-formation, 24-valve, DOHC, four valves per cylinder and alloy cylinder block. |
| - Configuration | V |
| - Variable valve timing | STD |
| - Variable valve timing type | Dual VVT-i |
| - Valve gear type | DOHC |
| Fuel | STD |
| - Fuel type | Premium unleaded |
| - Fuel type octane no. | 95 |
| Power | STD |
| - Maximum power kW | 153 |
| - Rpm for maximum power | 6400 |
| - Maximum torque Nm | 252 |
| - Rpm for maximum torque | 4800 |
| Fuel system | STD |
| - Injection type | Petrol direct injection |
| - Ignition type | Full mgmt ctrl |
| Fuel consumption - ADR 81/02 | STD |
| - Fuel consumption - combined (L/100km) | 9.3 |
DRIVETRAIN IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Drive | STD |
| - Driven wheels | Rear |
| Transmission | STD |
| - Transmission description | Automatic with manual mode |
STEERING IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Power steering | STD |
| - Power steering type | Electric |
| Steering | STD |
| - Type | Rack & Pinion |
BRAKES IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Disc brakes | STD |
| - Number of disc brakes | 4 |
| - Number of ventilated disc brakes | 2 |
| - Front brake rotor size (mm) | 296 x 28 |
| - Rear brake rotor size (mm) | 291 x 10 |
SUSPENSION IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Suspension - front | STD |
| - Suspension description | Independent, double wishbone type, upper A-arm, lower L-arm, coil springs, gas dampers and ball joint mounted anti-roll bar. |
| Suspension - rear | STD |
| - Suspension description | Independent, multi-link type, with castor locating rod, coil springs, gas dampers and ball joint mounted anti-roll bar. |
TYRES & RIMS IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Tyres - front | STD |
| - Tyre width (mm) | 225 |
| - Tyre profile | 45 |
| - Tyre rating | W |
| Tyres - rear | STD |
| - Tyre width (mm) | 245 |
| - Tyre profile | 45 |
| - Tyre rating | W |
| Spare wheel - internal | STD |
| - Spare wheel type | Spacesaver |
| - Rim type | Steel |
| - Spare Wheel Tyre Size | T125/70 D17 98M |
WARRANTY / SERVICE IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Warranty whole vehicle | STD |
| - Duration (months) | 48 |
| Warranty roadside assistance | STD |
| Warranty paint | STD |
| - Duration (months) | 48 |
EXTERIOR IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Bumpers - front | STD |
| - Colour of bumpers | Body colour |
| Bumpers - rear | STD |
| - Colour of bumpers | Body colour |
| Headlights | STD |
| - Lens type | Complex surface |
| - Headlight bulb type | Xenon |
| Spoiler - boot/hatch | STD |
| Exterior door handles | STD |
| - Exterior door handles colour | Body colour |
| Paint | STD |
| - Paint type | Gloss |
INTERIOR TRIM AND SEATING IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Steering wheel | STD |
| - Tilting adjustment | STD |
| - Telescopic/reach adjustment | STD |
| Seat upholstery | STD |
| - Leather accented interior | STD |
| Luxury trim | STD |
| Floor covering | STD |
| Front seat - driver | STD |
| - Slide adjustment | STD |
| - Slide adjustment type | Electric |
| - Recline adjustment | STD |
| - Recline adjustment type | Electric |
| - Height adjustment | STD |
| - Height adjustment type | Electric |
| - Cushion tilt adjustment | STD |
| - Cushion tilt adjustment type | Electric |
| - Lumbar adjustment | STD |
| - Lumbar adjustment type | Electric |
| - Heated seat | STD |
| Front seat - passenger | STD |
| - Slide adjustment | STD |
| - Slide adjustment type | Electric |
| - Recline adjustment | STD |
| - Recline adjustment type | Electric |
| - Height adjustment | STD |
| - Height adjustment type | Electric |
| - Cushion tilt adjustment | STD |
| - Cushion tilt adjustment type | Electric |
| - Lumbar adjustment | STD |
| - Lumbar adjustment type | Electric |
| - Heated seat | STD |
| Rear seats - front facing | STD |
| - Rear seat type | Individual/sports |
| - Seating capacity | 2 |
| Head restraints - front seats | STD |
| Head restraints - rear seats | STD |
WEIGHTS & CAPACITIES IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| Weights | STD |
| - Kerb weight (kg) | 1730 |
| - Gross vehicle weight rating (kg) | 2075 |
| Seating | STD |
| - Seating capacity | 4 |
| Cargo area dimensions | STD |
| Fuel tank - main | STD |
| - Capacity (L) | 65 |
| - Fuel type | Premium unleaded |
DIMENSIONS IS - Prestige - 2 Door Convertible - 6 Speed Automatic
| External dimensions | STD |
| - Length (mm) | 4635 |
| - Width (mm) | 1800 |
| - Height (mm) | 1415 |
| - Wheelbase (mm) | 2730 |
| - Ground clearance (mm) | 130 |
IS SPECIFICATION CHANGES AND DISCLAIMER.
|
No specification changes since release.
DISCLAIMER. You MUST check with the Lexus Dealer when you place your order to ensure the vehicle you want is available. Lexus has used every reasonable endeavour to ensure this website is correct at the time of publication. However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Lexus Dealer to confirm that the information in this website is up to date. When ordering a vehicle, you should check with your Lexus Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you. Lexus may alter any details contained in this website at any time, and to the extent allowed by law, Lexus will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting. |

