

- Features
- Technical Specifications
- Exterior and Interior
- Weight and Capacity
- Specification Changes and Disclaimers
Legend
| STD | Standard Fitment. |
| OPT | Optional extra, available at extra cost. Note: Option may only be available in combination with others. Refer to Dealer for details. |
| O/PAK | Option only available in combination with others. Available at extra cost. Refer to Dealer for details. |
| D/F | Dealer fit option, usually available at extra cost. |
| N/A | Data/Specifications not available. |
FEATURES RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Air conditioning | STD |
| - Climate control | STD |
| - Rear air outlet | STD |
| - Climate control number of zones | 2 |
| Ventilation system | STD |
| - Digital controls | STD |
| Moonroof - front | OPT |
| - Moonroof type | N/I |
| Power windows - front | STD |
| Power windows - rear | STD |
| Vanity mirror - driver's side | STD |
| - Illuminated vanity mirror | STD |
| Vanity mirror - passenger's side | STD |
| - Illuminated vanity mirror | STD |
INSTRUMENT & CONTROLS RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Cruise control | STD |
| Trip computer | STD |
| Door mirrors - driver's side | STD |
| - Exterior mirror adjustment type | Electrically adjustable |
| - Exterior mirror colour | Body colour |
| - Dipping for reversing | Automatic |
| - Automatic dimming | STD |
| Door mirrors - passenger's side | STD |
| - Exterior mirror adjustment type | Electrically adjustable |
| - Exterior mirror colour | Body colour |
| - Dipping for reversing | Automatic |
| - Automatic dimming | STD |
| Fold-in exterior mirrors | STD |
| - Fold-in exterior mirrors type | Power |
| Memorized adjustment | STD |
| - Mirror position memory | STD |
| Rear view mirror | STD |
| - Automatic dimming rear view mirror | STD |
| Windscreen wipers | STD |
| - Intermittent windscreen wipers | Variable |
| - Parking distance system type | N/I |
| Parking distance system - rear | STD |
| - Parking distance system type | Parking sensors & camera |
| Rear window | STD |
| - Rear window wipers | Intermittent |
| Headlight cleaners | STD |
| Headlight control | STD |
| - Height adjustable | STD |
| - Active cornering | STD |
| - Dusk sensor | STD |
| Main dashboard display | STD |
| - Type | Analogue |
| - Optitron combimeter | STD |
| Gear position indicator in dash | STD |
| Low fuel level warning | STD |
STORAGE RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Glovebox | STD |
| - Lockable glovebox | STD |
| - Illuminated glovebox | STD |
| Console - floor | STD |
| - Console type | Full |
| Seat back storage - behind front seat(s) | STD |
| - Seat back storage - type | |
| Door pockets - driver's side | STD |
| Door pockets - passenger's side | STD |
| Door pockets - rear | STD |
| Beverage holders - front seats | STD |
| - Number of cup holders | 2 |
| - Number of bottle holder/s | 2 |
| Beverage holders - rear seats | STD |
| - Number of cup holders | 2 |
| - Number of bottle holder/s | 2 |
SAFETY RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Front airbag - driver | STD |
| Front airbag - passenger | STD |
| Side airbag - front seats | STD |
| Side airbag - rear seats | STD |
| Side curtain airbag - front and rear | STD |
| Front seat belts - driver | STD |
| - Pre-tensioner seatbelts | STD |
| - Front seat belts force limiter | STD |
| - Height adjustable seatbelts | STD |
| Front seat belts - passenger | STD |
| - Pre-tensioner seatbelts | STD |
| - Front seat belts force limiter | STD |
| - Height adjustable seatbelts | STD |
| Rear seat belts - centre | STD |
| - Seatbelt type | 3-point |
| - 2nd row/rear seat ALR seatbelts for child seats | STD |
| Rear seat belts - driver's side | STD |
| - Seatbelt type | 3-point |
| - 2nd row/rear seat ALR seatbelts for child seats | STD |
| Rear seat belts - passenger's side | STD |
| - Seatbelt type | 3-point |
| - 2nd row/rear seat ALR seatbelts for child seats | STD |
| First aid kit | STD |
SOUND SYSTEM RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Audio system | STD |
| - Audio includes radio | AM & FM |
| - Audio includes CD | STD |
| Speakers | STD |
| - Number of Speakers | 12 |
| Disc Stacker - dashboard | STD |
| - Capacity | 6 |
| Remote audio controls | STD |
| - Remote audio controls type | Steering wheel mounted |
| Antenna | STD |
| - Antenna type | Element |
LIGHTING RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Courtesy (dome) lights | STD |
| - In footwell | STD |
| - Delayed/fade | STD |
| Cargo light | STD |
SECURITY RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Immobiliser | STD |
| Alarm | STD |
| - Alarm with boot, bonnet and door monitoring | STD |
| Central door locking | STD |
| - Central door locking operation | Remote |
| Smart card / smart key | STD |
| - Smart card / smart key includes central locking | STD |
| Cargo area cover/rear parcel shelf | STD |
| Remote fuel flap release | STD |
VEHICLE COMMUNICATIONS RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Power accessory socket - front | STD |
| Satellite Navigation System | STD |
| - Information type | Full map and voice |
| - Controls | Remote |
| Mobile phone additions | STD |
ENGINE RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Engine | STD |
| - Engine type | Petrol |
| - Capacity (cc) | 3456 |
| - Engine description | Six cylinder using Atkinson cycle, V-formation DOHC, four valves per cylinder with variable valve timing, roller rockers and cooled EGR. |
| - Configuration | V |
| - Variable valve timing | STD |
| - Variable valve timing type | VVT-i |
| - Valve gear type | DOHC |
| Fuel | STD |
| - Fuel type | Electric |
| - Minimum fuel octane number | 95 |
| Power | STD |
| - Maximum power kW | 220 |
| Secondary engine power | STD |
| - Maximum power Kw | 183 |
| Fuel system | STD |
| - Variable intake manifold | STD |
| Standard | ADR 81/02 |
| Fuel consumption - ADR 81/02 | STD |
| - Fuel consumption - combined (L/100km) | 6.4 |
DRIVETRAIN RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Drive | STD |
| - Driven wheels | 4x4 |
| - Four wheel drive type | Full and part-time |
| Transmission | STD |
| - Transmission description | Continuously variable transmission |
STEERING RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Power steering | STD |
| - Power steering type | Electric |
| Steering | STD |
| - Type | Rack & Pinion |
BRAKES RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Disc brakes | STD |
| - Number of disc brakes | 4 |
| - Number of ventilated disc brakes | 2 |
| - Front brake rotor size (mm) | 328x28 |
| - Rear brake rotor size (mm) | 309x10 |
SUSPENSION RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Suspension - front | STD |
| - Suspension description | Independent, MacPherson struts, L-arms, coil springs, gas dampers and ball jointed stabiliser bar. |
| Suspension - rear | STD |
| - Suspension description | Independent, trailing arms, lower wishbones, coil springs, gas dampers and ball jointed stabiliser bar. |
TYRES & RIMS RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Tyres - front | STD |
| - Tyre width (mm) | 235 |
| - Tyre profile | 60 |
| - Tyre rating | V |
| Tyres - rear | STD |
| - Tyre width (mm) | 235 |
| - Tyre profile | 60 |
| - Tyre rating | V |
| Spare wheel - internal | STD |
| - Spare wheel type | Spacesaver |
| - Rim type | Steel |
WARRANTY / SERVICE RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Warranty whole vehicle | STD |
| - Duration (months) | 48 |
| Warranty roadside assistance | STD |
| Warranty paint | STD |
| - Duration (months) | 48 |
EXTERIOR RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Bumpers - front | STD |
| - Colour of bumpers | Body colour |
| Bumpers - rear | STD |
| - Colour of bumpers | Body colour |
| Headlights | STD |
| - Lens type | Complex surface |
| - Headlight bulb type | Xenon |
| Spoiler - roofline | STD |
| Exterior door handles | STD |
| - Exterior door handles colour | Body colour |
| Roof rails | STD |
| Paint | STD |
| - Paint type | Gloss |
| Underbody protection - engine | STD |
INTERIOR TRIM AND SEATING RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Steering wheel | STD |
| - Tilting adjustment | STD |
| - Telescopic/reach adjustment | STD |
| Seat upholstery | STD |
| - Leather accented interior | STD |
| Floor covering | STD |
| Grab handles | STD |
| - Number of grab handles | 4 |
| Front seat - driver | STD |
| - Slide adjustment | STD |
| - Slide adjustment type | Electric |
| - Recline adjustment | STD |
| - Recline adjustment type | Electric |
| - Cushion tilt adjustment | STD |
| - Cushion tilt adjustment type | Electric |
| - Lumbar adjustment | STD |
| - Lumbar adjustment type | Electric |
| Front seat - passenger | STD |
| - Slide adjustment | STD |
| - Slide adjustment type | Electric |
| - Recline adjustment | STD |
| - Recline adjustment type | Electric |
| - Cushion tilt adjustment | STD |
| - Cushion tilt adjustment type | Electric |
| - Lumbar adjustment | STD |
| - Lumbar adjustment type | Electric |
| Rear seats - front facing | STD |
| - Rear seat type | 40/20/40 |
| - Slide adjustment type | Manual |
| - Recline adjustment | STD |
| - Recline adjustment type | Manual |
| - Folding rear seat back | 40/20/40 |
| - Seating capacity | 3 |
| Head restraints - front seats | STD |
| Head restraints - rear seats | STD |
WEIGHTS & CAPACITIES RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| Weights | STD |
| - Kerb weight (kg) | 2115 |
| - Gross vehicle weight rating (kg) | 2700 |
| - Gross trailer weight braked (kg) | 1500 |
| - Gross trailer weight unbraked (kg) | 750 |
| Seating | STD |
| - Seating capacity | 5 |
| Cargo capacity | STD |
| Fuel tank - main | STD |
| - Capacity (L) | 65 |
| - Fuel type | Premium unleaded |
DIMENSIONS RX 450h - Prestige - 4 Door Wagon - Electronic Continuously Variable Transmission (ECVT)
| External dimensions | STD |
| - Length (mm) | 4770 |
| - Width (mm) | 1885 |
| - Height (mm) | 1720 |
| - Wheelbase (mm) | 2740 |
| Off road specifics | STD |
RX 450h SPECIFICATION CHANGES AND DISCLAIMER.
|
No specification changes since release.
DISCLAIMER. You MUST check with the Lexus Dealer when you place your order to ensure the vehicle you want is available. Lexus has used every reasonable endeavour to ensure this website is correct at the time of publication. However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Lexus Dealer to confirm that the information in this website is up to date. When ordering a vehicle, you should check with your Lexus Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you. Lexus may alter any details contained in this website at any time, and to the extent allowed by law, Lexus will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting. |
